Jul 12
| 7:30 am 3:00 pm | Boeing Only: 3D Imaging Community of Practice WorkshopLocation: Carson #1 |
| 11:00 am 5:00 pm | Registration Open & Speaker Check-inLocation: Grand Salon Registration Desk Check-in for Exhibitors at 11:00
Check-in for Attendees at 12:00 |
| 12:00 pm 5:00 pm | Exhibitor Hall Open for Setup - BADGE REQUIREDLocation: Grand Ballroom |
| 3:00 pm 6:00 pm | Boeing Only: Boeing Enterprise Metrology Team UpdateLocation: Carson #1 |
| 6:30 pm 7:00 pm | New Attendee Orientation - Ron Rode |
| 7:00 pm 9:00 pm | CMSC Icebreaker - Sponsored by HUBBS Machine |
Jul 13
| 7:00 am 8:00 am | BreakfastLocation: Crystal Ballroom |
| 7:30 am 3:00 pm | Registration OpenLocation: Grand Salon Registration Desk |
| 8:00 am 8:30 am | Chair's Welcome: Ron RodeLocation: Carson Rooms 2, 3 and 4, enter at Carson 2 Speakers:Ron Rode - Representing Coordinate Metrology Society This will include the introduction of the Executive Committee and candidates running for the Executive Committee annual electoral positions. |
| 8:30 am 9:30 am | Exhibitor PresentationsLocation: Carson Rooms 2, 3 and 4, enter at Carson 2 Our exhibitors will provide a 60 second preview of their products and services. |
| 9:30 am 10:00 am | Keynote Address: What's Next In the Metrology Business?Location: Carson Rooms 2, 3 and 4, enter at Carson 2 Speakers:Thomas Greenwood - Representing Spirit AeroSystems, Inc |
| 10:00 am 5:00 pm | Exhibit Hall OpensLocation: Grand Ballroom |
| 10:00 am 10:30 am | Laser Radar Metrology Measurements through a Chamber Window of the James Webb Space Telescope ComponLocation: Carson Rooms 2, 3 and 4, enter at Carson 2 Speakers:Anthony Slotwinski - Representing Nikon Metrology Inc. |
| 10:00 am 5:00 pm | Gage R&R Study - Data CollectionLocation: Grand Ballroom, Booths #706, 707 & 708 |
| 10:30 am 11:00 am | Simultaneous Multiple Laser Tracker Solution to Align NIF’s 192 Laser BeamsLocation: Carson Rooms 2, 3 and 4, enter at Carson 2 Speakers:Dan Nelson - Representing Lawrence Livermonre National Laboratory |
| 12:00 pm 1:30 pm | LUNCH - Sponsored by CMSCLocation: Crystal Ballroom |
| 1:00 pm 1:30 pm | Calibration of laser tracker alignment errors using a network measurementLocation: Carson Rooms 2, 3 and 4, enter at Carson 2 Speakers:Ben Hughes - Representing National Physical Laboratory (NPL) |
| 1:30 pm 2:00 pm | A320 Aircraft Assembly Line Alignment Measurement Process; Tianjin - ChinaLocation: Carson Rooms 2, 3 and 4, enter at Carson 2 Speakers:Alex Hiller - Representing VMT, germany |
| 2:00 pm 4:00 pm | Coordinate Metrology Certification InitiativeLocation: Carson Rooms 2, 3 and 4, enter at Carson 2 Speakers:Talion Edwards - Representing CMS CMS subcommittee provides an update on progress and there will be open discussion. |
| 4:00 pm 5:30 pm | GSI User Group MeetingLocation: Carson Rooms 2, 3 and 4, enter at Carson 2 |
| 5:00 pm | Exhibit Hall ClosesLocation: Grand Ballroom |
| 5:00 pm 6:30 pm | LPT User Group MeetngLocation: Carson 1 |
Jul 14
Jul 15
| 7:00 am 8:00 am | BreakfastLocation: Crystal Ballroom
|
| 7:45 am 1:00 pm | Registration OpenLocation: Grand Salon Registration Desk |
| 7:50 am 8:00 am | Chairman's UpdatesLocation: Carson Rooms 3 and 4, enter at Carson 3 Speakers:Ron Rode - Representing Coordinate Metrology Society |
| 8:00 am 8:30 am | Laser Tracker Measurements for Hydro Units: Benefits Evaluation and Sharing of TechniquesLocation: Carson Rooms 3 and 4, enter at Carson 3 Speakers:Jean-Francois Normand - Representing Voth Hydro Inc. |
| 8:00 am 8:30 am | How good is your scan The state of 3-D Imaging Standards |
| 8:30 am 9:00 am | On the Characteristics of Laser RadarLocation: Carson Rooms 3 and 4, enter at Carson 3 Speakers:Christoph Naab - Representing Karlsruhe Institute of Technology |
| 8:30 am 9:00 am | Implementation of the Quality Assurance Matrix and Methodology (QAM)Location: Carson Rooms 1 and 2, enter at Carson 1 Speakers:Richard Lindqvist - Representing Royal Institute of Technology |
| 9:00 am 9:30 am | Measurements & Analysis used for the Determination of the JWST Integrated Science Instrument Module |
| 9:00 am 9:30 am | Measurement Assisted Determinate Assembly (MADA) of Large Composite StructuresLocation: Carson Rooms 1 and 2, enter at Carson 1 Speakers:Jody Muelaner - Representing University of Bath |
| 9:30 am 10:00 am | Training for Portable Coordinate Measurement and Large Volume MetrologyLocation: Carson Rooms 1 and 2, enter at Carson 1 Speakers:Stephen Kyle - Representing University College London |
| 9:30 am 10:00 am | System Improvements based on the Operating Experiences of Automatic 3D Measurement SystemLocation: Carson Rooms 3 and 4, enter at Carson 3 Speakers:Masashi Sato - Representing Hitachi Engineering & Services Co., Ltd. |
| 10:00 am 10:30 am | Influence of the Touch Trigger Probing Speed on the Reproduction Accuracy of 2D ProfileLocation: Carson Rooms 1 and 2, enter at Carson 1 Speakers:Miroslaw Grzelka - Representing Technical University of Poznan |
| 10:00 am 4:00 pm | Exhibition Hall OpenLocation: Grand Ballroom |
| 10:00 am 10:30 am | The Correlation of As-built Products to As-Designed Models: Closing the digital loop on dimensionalLocation: Carson Rooms 3 and 4, enter at Carson 3 Speakers:Donald Jasurda - Representing Dimensional Control Systems |
| 12:00 pm 1:30 pm | LUNCH - Sponsored by CMSCLocation: Crystal Ballroom |
| 1:30 pm 3:00 pm | Session 1 - Gage R&R WorkshopLocation: Carson Rooms 1 and 2, enter at Carson 1 National Physical Lab (NPL) from the UK presents Gage R&R methods including analysis of data taken by the attendees at the conference.
|
| 3:00 pm 4:30 pm | Session 2 - GD&T Workshop |
| 4:00 pm 4:30 pm | Exhibitior Happy Hour and Feedback SessionLocation: Carson Rooms 3 and 4, enter at Carson 3 |
| 4:00 pm | Exhibit Hall ClosesLocation: Grand Ballroom |
| 4:30 pm 5:00 pm | CMSC All-Member Happy Hour and Feedback SessionLocation: Carson Rooms 3 and 4, enter at Carson 3 |
| 5:00 pm 6:30 pm | BEMT Only: "Boeing Enterprise Metrology Team Wrap Up"Location: Carson Rooms 1 and 2, enter Carson 1 |
| 5:30 pm 11:00 pm | Executive Committee MeetingLocation: Board Room |
| 7:00 pm 9:00 pm | Cirque de la SymphonieLocation: Grand Theatre This is not a CMSC sponsored event! |
Jul 16
| 8:00 am | Explore the area! |











