Conference Fees 2013
| Coordinate Metrology Society Annual Membership Only | $ 35.00 | ||
| Conference Attendee Pricing* | |||
| Early Bird |
After May 17 |
After June 14 | |
| Attendee/Exhibitor Weekly | $ 505.00 | $ 560.00 | $ 610.00 |
| Attendee/Exhibitor Tuesday | $ 305.00 | $ 360.00 | $ 410.00 |
| Attendee/Exhibitor Wednesday | $ 305.00 | $ 360.00 | $ 410.00 |
| Attendee/Exhibitor Thursday | $ 305.00 | $ 360.00 | $ 410.00 |
| Student Pricing** | |||
| Student Weekly | $ 260.00 | ||
| Student Tuesday | $ 160.00 | ||
| Student Wednesday | $ 160.00 | ||
| Student Thursday | $ 160.00 | ||
| **Requires Current Student ID Confirmation at Registration | |||
|
Early Bird |
After May 17 |
After June 14 | |
| Booth Prices | $ 1,700 | $1,800 | $ 2,000 |
| Other Pricing: | |||
| Family Member Lunch Ticket (per person per day) | $ 35.00 | ||
| Additional Banquet Ticket(per person) | $ 75.00 |
We are not providing the option to purchase two day conference passes for this years conference.
June 14th is the cutoff date for refunds.



























