Conference Fees 2012
| Coordinate Metrology Society Annual Membership Only | $ 25.00 | ||
| Conference Attendee Pricing* | |||
| Early Bird | After May 18 |
After June 15 | |
| Attendee/Exhibitor Weekly | $ 495.00 | $ 550.00 | $ 600.00 |
| Attendee/Exhibitor Tuesday | $ 295.00 | $ 350.00 | $ 400.00 |
| Attendee/Exhibitor Wednesday | $ 295.00 | $ 350.00 | $ 400.00 |
| Attendee/Exhibitor Thursday | $ 295.00 | $ 350.00 | $ 400.00 |
| Student Pricing** | |||
| Early Bird | After May 18 |
After June 15 | |
| Student Weekly | $ 250.00 | $ 275.00 | $ 300.00 |
| Student Tuesday | $ 150.00 | $ 175.00 | $ 200.00 |
| Student Wednesday | $ 150.00 | $ 175.00 | $ 200.00 |
| Student Thursday | $ 150.00 | $ 175.00 | $ 200.00 |
| **Requires Current Student ID Confirmation at Registration | |||
Early Bird |
After May 18 |
After June 15 | |
| Booth Prices | $ 1,700 | $1,800 | $ 2,000 |
| Other Pricing: | |||
| Family Member Lunch Ticket (per person per day) | $ 35.00 | ||
| Additional Banquet Ticket(per person) | $ 75.00 |
We are not providing the option to purchase two day conference passes for this years conference.
June 15th is the cutoff date for refunds.
























