Sponsorship Opportunities
The Coordinate Metrology Society provides sponsorship opportunities through out the year to promote the technologies and education of our society. The Executive Committee recognizes that the conference would not be a success without your tremendous support. Please know that we recognize the value of your contribution and commit to you that we are doing all we can to increase CMSC attendance, which will equate to more potential customers for you!
Contact: registrar@cmsc.org
Phone: 425-802-5720
Detailed information on Sponsorship Opportunities is provided HERE.
At the CMSC
| Program Half-Page Ad |
$325.00 Automated Precision, Inc. | ||
| Program Full-Page Ad |
$550.00 Hubbs Machine & Mfg., Inc. Verisurf Software, Inc. | ||
| Program Inside Back Full-Page Ad |
$700.00 ATT Metrology Services | ||
| Program Inside Front Full-page Ad |
$800.00 AICON 3D Systems GmbH | ||
| Program Back Cover Full-page Ad |
$850.00 Metrologic Group | ||
| Program Slip Sheet | $850.00 | ||
| Badge Wallet and Lanyard | Sponsored by New River Kinematics (2012) | ||
| Breakfast Sponsor | $1,800.00 (1 available) | ||
|
*Tuesday Breakfast sponsored by Brunson Instruments (2012) *Wednesday Breakfast sponsored by Verisurf Software, Inc. (2012) | |||
| Lunch Sponsor |
$3,000.00 (1 available) *Wednesday Lunch sponsored by LPT (2012) | ||
| Monday Evening Ice Breaker Event | $17,500.00 Sponsored by FARO (2012) | ||
| Wednesday Banquet Sponsor | $20,000.00 | ||
| Gift Bag Sponsor | Sponsored by Nikon Metrology (2012) | ||
| Gift Bag Item Sponsor | $100.00 | ||
|
Web Site Sponsor Measurement Study Sponsor |
$250.00 Sponsored by Metrologic Group (2012) | ||
| Tour Sponsor | $15,000.00 | ||
| Pre-Banquet Happy Hour | Sponsored by ATT Metrology & Metrologic Group (2012) | ||
| Advertising Opportunities: | |||
| CMSC World Issue Sponsorship | $ 850.00 | ||
| CMSC World Banner Ad – Begin of Section | $ 600.00 | ||
| CMSC World Video |
$ 600.00 | ||
| Spring Journal Inside Front Cover Ad | $3,100.00 | ||
| Spring Journal Back Half-Page Ad | $1,500.00 | ||
| Spring Journal Inside Back Cover Ad | $2,800.00 | ||
| Spring Journal Back Cover Ad | $3,100.00 | ||
| Spring Journal Full-Page Ad | $2,400.00 |













